Delays on flights to and from OTP International Airport (OTP)
Flight | Airline | Origin | Destination (OTP) | Delay (min) | Status |
---|---|---|---|---|---|
W43136 | W4 | Orio al Serio, Bergamo | OTP | 35 | landed |
W43186 | W4 | Valencia | OTP | 49 | landed |
W43198 | W4 | Portela, Lisbon | OTP | 60 | landed |
W43102 | W4 | Nuremberg Airport | OTP | 70 | landed |
W43260 | W4 | Malta International | OTP | 33 | landed |
KQ1379 | Kenya Airways | Amsterdam-Schiphol | OTP | 75 | landed |
KL1377 | KLM | Amsterdam-Schiphol | OTP | 75 | landed |
SK6804 | SAS | Amsterdam-Schiphol | OTP | 75 | landed |
W43244 | W4 | Frankfurt-Hahn | OTP | 110 | landed |
MAY7669 | N/A | Macedonia International | OTP | 93 | landed |
FR7669 | RyanAir | Macedonia International | OTP | 93 | landed |
W43058 | W4 | Cote D'azur Nice International Airport | OTP | 85 | landed |
W43114 | W4 | Kastrup Copenhagen Airport | OTP | 95 | landed |
W43178 | W4 | El Prat, Barcelona | OTP | 68 | landed |
W43146 | W4 | Leonardo da Vinci, Roma | OTP | 100 | active |
W43008 | W4 | London Luton | OTP | 38 | active |
W43150 | W4 | Sandro Pertini | OTP | 160 | active |
Flight | Airline | Origin (OTP) | Destination | Delay (min) | Status |
---|---|---|---|---|---|
FR260 | RyanAir | OTP | Orio al Serio, Bergamo | 111 | active |
MAY260 | N/A | OTP | Orio al Serio, Bergamo | 111 | active |
W43145 | W4 | OTP | Leonardo da Vinci, Roma | 470 | scheduled |
Turn your delayed, cancelled or overbooked flight into a compensation up to €600!
Flight delay compensation canceled
Flight refund for a canceled or delayed flight
Flight compensation
©2025 AirClaim.com - All rights reserved Air Claim SA - Bdul. Pipera 1/Vi Bl. HYPERION TOWERS Et. 3 SP. BIR. 3 Cod 077190, Voluntari, Ilfov, România