Delays on flights to and from OTP International Airport (OTP)
Flight | Airline | Origin | Destination (OTP) | Delay (min) | Status |
---|---|---|---|---|---|
RO9100 | TAROM | Ben Gurion Intl | OTP | 86 | landed |
LY571 | LY | Ben Gurion Intl | OTP | 86 | landed |
OU316 | Croatia Airlines | Zagreb Airport | OTP | 155 | landed |
FR8734 | RyanAir | Malpensa, Milan | OTP | 204 | landed |
MAY8734 | N/A | Malpensa, Milan | OTP | 204 | landed |
W43058 | W4 | Cote D'azur Nice International Airport | OTP | 52 | active |
W43024 | W4 | Palma De Mallorca | OTP | 125 | active |
BA884 | British Airways | London Heathrow | OTP | 61 | active |
AA6707 | American Airlines | London Heathrow | OTP | 61 | active |
AT5206 | Royal Air Maroc | London Heathrow | OTP | 61 | active |
JL7829 | JL | London Heathrow | OTP | 61 | active |
W43020 | W4 | Birmingham International Airport | OTP | 40 | active |
Flight | Airline | Origin (OTP) | Destination | Delay (min) | Status |
---|---|---|---|---|---|
OU317 | Croatia Airlines | OTP | Zagreb Airport | 125 | scheduled |
Turn your delayed, cancelled or overbooked flight into a compensation up to €600!
Flight delay compensation canceled
Flight refund for a canceled or delayed flight
Flight compensation
©2025 AirClaim.com - All rights reserved Air Claim SA - Bdul. Pipera 1/Vi Bl. HYPERION TOWERS Et. 3 SP. BIR. 3 Cod 077190, Voluntari, Ilfov, România