Change language
Delays on flights to and from OTP International Airport (OTP)
| Flight | Airline | Origin | Destination (OTP) | Delay (min) | Status |
|---|---|---|---|---|---|
| FR7336 | RyanAir | Paphos International Airport | OTP | 80 | landed |
| B66693 | B6 | Frederic Chopin, Warsaw | OTP | 35 | active |
| LO641 | LOT Polish Airlines | Frederic Chopin, Warsaw | OTP | 35 | active |
| FZ1797 | Fly Dubai | Dubai | OTP | 44 | active |
| EK2244 | Emirates | Dubai | OTP | 44 | active |
| Flight | Airline | Origin (OTP) | Destination | Delay (min) | Status |
|---|---|---|---|---|---|
| MAY260 | N/A | OTP | Orio al Serio, Bergamo | 55 | scheduled |
| FR260 | RyanAir | OTP | Orio al Serio, Bergamo | 55 | scheduled |
| FZ1798 | Fly Dubai | OTP | Dubai | 44 | scheduled |
| EK2245 | Emirates | OTP | Dubai | 44 | scheduled |
Turn your delayed, cancelled or overbooked flight into a compensation up to €600!
Flight delay compensation canceled
Flight refund for a canceled or delayed flight
Flight compensation
©2026 AirClaim.com - All rights reserved Air Claim SA - Bdul. Pipera 1/Vi Bl. HYPERION TOWERS Et. 3 SP. BIR. 3 Cod 077190, Voluntari, Ilfov, România
Hello! I am the AirClaim assistant.
I can check if you are eligible for compensation and help you complete the claim.
How can I help you today?